| # | Data / time (UTC) | Cod de bare / barcode | Cantitate / qty | Locație / shelf location | Angajat / staff |
|---|---|---|---|---|---|
| 8 | 2026-09-06 09:21:06.024 | ▮ 6924183900213 | 55 | 📍 AAA | Demo Staff 1 |
| 7 | 2026-09-06 09:20:23.166 | ▮ 6924183900213 | 44 | 📍 AAA | Demo Staff 1 |
| 6 | 2026-09-06 09:18:11.898 | ▮ 4920514900213 | 11 | 📍 AAA | Demo Staff 1 |
| 5 | 2026-09-06 09:17:39.891 | ▮ 034400015326 | 11 | — niciuna / none | Demo Staff 1 |
| 4 | 2026-08-09 13:59:30.024 | ▮ 5942247100899 | 2 | 📍 Dd7 | Demo Staff 2 |
| 3 | 2026-08-09 13:58:01.504 | ▮ 5942247100899 | 22 | 📍 Dd7 | Demo Staff 2 |
| 2 | 2026-08-07 15:42:10.646 | ▮ 495976735146 | 17 | — niciuna / none | Demo Staff 2 |
| 1 | 2026-08-05 20:36:34.901 | ▮ 9781234567897 | 3 | 📍 A3-B-12 | Demo Staff 3 |
Aceste rânduri nu ating niciodată catalogul principal — sunt doar coada de triaj. Un angajat poate mai târziu crea o intrare reală de catalog dintr-un cod nescanat, folosind locația și cantitatea deja înregistrate aici. / These rows never touch the main catalog — this is purely the triage queue. A staff member can later turn an unmatched barcode into a real catalog entry, using the quantity and location already captured here.