📋 Bill of materials (BOM)
| # | Part | Stock product | Code | Stoc | Price |
|---|---|---|---|---|---|
| 1 | NE555 timer IC | Circuit integrat NE555 | 2 | Price: on request | |
| 2 | Breadboard | Breadboard | WBU-502L | 1 | Price: on request |
| 3 | 1 kΩ resistor | Rezistenta 1Kohm/0.5W CF | #N/A | 9 | Price: on request |
| 4 | 470 kΩ resistor | Rezistenta 470kohm/0.5W | 97 | Price: on request | |
| 5 | 330 Ω resistor | Rezistenta 330ohm/0.6W | M0.6W-330R | 166 | Price: on request |
| 6 | 10 µF electrolytic capacitor | Condensator 10uF/35V | SS1V106M04007PA18P | 8 | Price: on request |
| 7 | 5 mm red LED | LED fi5mm 1.8-2.6V rosu | OSR5PA5111A | 9 | Price: on request |
| 8 | 9V battery + clip | Baterie 9V/6F22 GP | GP1604G-BL1 | 1 | Price: on request |
| 9 | Jumper wires | Fire dupont cu cleste | 9219 | 20 | Price: on request |
BOM = live inventory lookup. Prices appear when the client supplies the price list — no invented data.
🔌 Circuit schematic
f ≈ 1.44 / ((R1 + 2·R2) · C1) ≈ 1.5 Hz · All parts are in the BOM above.
🛠️ Build instructions
- Place the NE555 IC in the middle of the breadboard, across the center channel.
- Connect the 1 kΩ resistor between pin 7 and supply plus, and the 470 kΩ between pin 7 and pin 2. Tie pin 2 to pin 6.
- Fit the 10 µF capacitor between pin 2 and minus (mind polarity: capacitor minus to supply minus).
- Wire the LED in series with the 330 Ω resistor from pin 3 to minus. The LED's long leg goes toward pin 3.
- Tie pins 8 and 4 to plus, pin 1 to minus. Power from a 9V battery. The LED blinks about once per second.